KB Financial Group Inc.
Shares Outstanding
| Period | Shares Outstanding |
|---|---|
| Dec 2020 | 389.6M |
| Dec 2021 | 389.6M |
| Dec 2022 | 389.6M |
| Dec 2023 | 378.7M |
| Dec 2024 | 373.6M |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.
Shares Outstanding
| Period | Shares Outstanding |
|---|---|
| Dec 2020 | 389.6M |
| Dec 2021 | 389.6M |
| Dec 2022 | 389.6M |
| Dec 2023 | 378.7M |
| Dec 2024 | 373.6M |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.