KB Financial Group Inc.
Income Statement
| Line Item | Dec 2017 | Dec 2010 | Dec 2009 | Dec 2008 |
|---|---|---|---|---|
| Revenue | — | — | — | — |
| Cost of Revenue | — | — | — | — |
| Gross Profit | — | — | — | — |
| Gross Margin | — | — | — | — |
| Operating Expenses | ||||
| Research & Development | — | — | — | — |
| SG&A Expense | — | — | — | — |
| Operating Income | — | — | — | — |
| Operating Margin | — | — | — | — |
| Interest Expense | — | — | — | — |
| Pretax Income | — | — | — | — |
| Income Tax Expense | — | — | — | — |
| Net Income | — | — | — | — |
| Net Margin | — | — | — | — |
| EPS (Basic) | — | — | — | — |
| EPS (Diluted) | — | — | — | — |
| Shares Outstanding (Basic) | 399.0M | 343.0M | 343.0M | 308.9M |
| Shares Outstanding (Diluted) | 399.0M | 343.0M | 343.0M | 308.9M |
| Dividends Per Share | — | — | — | — |
People calculate too much and think too little.