KB Financial Group Inc.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Dec 2008 | — | — | $2.64B |
| Dec 2009 | $203.05B | $218.15B | $2.38B |
| Dec 2010 | $207.60B | $222.67B | $3.42B |
| Dec 2017 | — | — | $18.57B |
Start with the A's.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Dec 2008 | — | — | $2.64B |
| Dec 2009 | $203.05B | $218.15B | $2.38B |
| Dec 2010 | $207.60B | $222.67B | $3.42B |
| Dec 2017 | — | — | $18.57B |
Start with the A's.