KB Financial Group Inc.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Dec 2017 | — | — | $18.57B |
| Dec 2018 | — | — | $18.22B |
| Dec 2019 | — | — | $18.03B |
| Dec 2020 | — | — | $23.58B |
People calculate too much and think too little.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Dec 2017 | — | — | $18.57B |
| Dec 2018 | — | — | $18.22B |
| Dec 2019 | — | — | $18.03B |
| Dec 2020 | — | — | $23.58B |
People calculate too much and think too little.