Kairous Acquisition Corp. Limited
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2022 | — | $-199.7K | $-85.2K |
| FY2023 | — | $-928.7K | $451.5K |
| FY2024 | — | $-914.4K | $107.2K |
Know what you own, and know why you own it.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2022 | — | $-199.7K | $-85.2K |
| FY2023 | — | $-928.7K | $451.5K |
| FY2024 | — | $-914.4K | $107.2K |
Know what you own, and know why you own it.