Jet.AI Inc.

JTAI ·Industrials, Airlines, United States
Financial Statements › Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022
Revenue $9.2M $14.0M $12.2M $21.9M
Cost of Revenue $9.5M $15.0M $12.4M $19.8M
Gross Profit $-300.0K $-964.6K $-178.5K $2.1M
Gross Margin -3.3% -6.9% -1.5% 9.4%
Operating Expenses
Research & Development $244.2K $162.2K $160.9K $137.3K
SG&A Expense $8.7M $10.8M $11.6M $9.2M
Operating Income $-10.1M $-12.6M $-12.5M $-7.7M
Operating Margin -109.7% -89.6% -102.4% -35.4%
Interest Expense — — $103.6K —
Pretax Income $4.6M $-12.7M $-12.6M $-7.7M
Income Tax Expense — — $2.5K $2.4K
Net Income $4.6M $-12.7M $-12.6M $-7.7M
Net Margin 50.0% -90.8% -103.3% -35.4%
EPS (Basic) $1.52 $-0.98 $-9.19 $-0.04
EPS (Diluted) $0.33 $-0.98 $-9.19 $-0.04
Shares Outstanding (Basic) 3.0M 13.7M 310.0M 216.1M
Shares Outstanding (Diluted) 13.8M 13.7M 310.0M 216.1M
Dividends Per Share — — — —