JOYY INC

JOYY ·Technology, Information Technology Services, Singapore
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $2.12B $2.24B $2.27B $2.41B $2.62B $2.03B $3.67B $2.29B
Cost of Revenue $1.36B $1.43B $1.45B $1.56B $1.78B $1.38B $656.9M $1.46B
Gross Profit $762.6M $806.2M $813.0M $852.1M $837.9M $540.0M $243.8M $835.8M
Gross Margin 35.9% 36.0% 35.8% 35.3% 32.0% 26.6% 6.6% 36.5%
Operating Expenses
Research & Development $247.1M $278.7M $295.5M $261.8M $279.8M $302.8M $236.5M $173.4M
SG&A Expense $164.5M $152.5M $122.7M $141.8M $221.7M $146.7M $135.6M $128.5M
Operating Income $55.8M $-405.6M $28.8M $50.7M $-106.7M $-406.8M $-515.4M $383.9M
Operating Margin 2.6% -18.1% 1.3% 2.1% -4.1% -20.1% -14.0% 16.7%
Interest Expense $10.4M $12.8M $14.5M $75.6M $38.1M $1.3M
Pretax Income $216.1M $-227.5M $288.0M $634.6M $-77.6M $13.7M $-94.7M $368.6M
Income Tax Expense $16.4M $13.5M $18.9M $34.6M $25.7M $27.8M $-20.1M $69.5M
Net Income $2.10B $-146.2M $301.8M $128.9M $-80.3M $1.37B $509.8M $307.7M
Net Margin 98.8% -6.5% 13.3% 5.3% -3.1% 67.7% 13.9% 13.4%
EPS (Basic) $1.99 $-0.13 $0.27 $0.08 $-0.06 $0.85 $0.32 $0.19
EPS (Diluted) $1.97 $-0.13 $0.24 $0.08 $-0.06 $0.85 $0.32 $0.18
Shares Outstanding (Basic) 1.05B 1.16B 1.31B 1.44B 1.56B 1.60B 1.54B 1.28B
Shares Outstanding (Diluted) 1.07B 1.16B 1.46B 1.65B 1.56B 1.60B 1.54B 1.29B
Dividends Per Share
← Newer Page 1 of 2 Older →