Gartner, Inc.
Balance Sheet
| Line Item | FY2009 |
|---|---|
| Assets | |
| Cash & Equivalents | $116.6M |
| Accounts Receivable | $317.6M |
| Inventory | — |
| Total Current Assets | $557.8M |
| Property, Plant & Equipment | $52.5M |
| Goodwill | $513.6M |
| Intangible Assets (Excl. Goodwill) | $24.1M |
| Total Assets | $1.22B |
| Liabilities | |
| Accounts Payable | $256.0M |
| Total Current Liabilities | $898.2M |
| Long-Term Debt | $124.0M |
| Total Liabilities | $1.10B |
| Stockholders' Equity | |
| Retained Earnings | $509.4M |
| Total Stockholders' Equity | $112.5M |