International Paper Co.
Income Statement
| Line Item | FY2010 | FY2009 | FY2008 | FY2007 |
|---|---|---|---|---|
| Revenue | $25.18B | $23.37B | $24.83B | $21.89B |
| Cost of Revenue | $18.48B | $15.22B | $18.74B | $16.06B |
| Gross Profit | $6.70B | $8.15B | $6.09B | $5.83B |
| Gross Margin | 26.6% | 34.9% | 24.5% | 26.6% |
| Operating Expenses | ||||
| Research & Development | — | — | — | — |
| SG&A Expense | $1.93B | $2.03B | $1.95B | $1.83B |
| Operating Income | $1.69B | $2.36B | $-581.0M | $1.65B |
| Operating Margin | 6.7% | 10.1% | -2.3% | 7.6% |
| Interest Expense | $643.0M | $702.0M | $572.0M | — |
| Pretax Income | $822.0M | $1.20B | $-1.15B | $1.65B |
| Income Tax Expense | $221.0M | $469.0M | $162.0M | $415.0M |
| Net Income | $691.0M | $663.0M | $-1.28B | $1.17B |
| Net Margin | 2.7% | 2.8% | -5.2% | 5.3% |
| EPS (Basic) | $1.61 | $1.56 | $-3.05 | $2.72 |
| EPS (Diluted) | $1.59 | $1.55 | $-3.05 | $2.70 |
| Shares Outstanding (Basic) | 429.8M | 425.3M | 421.0M | — |
| Shares Outstanding (Diluted) | 434.2M | 428.0M | 421.0M | — |
| Dividends Per Share | $0.40 | $0.33 | — | — |
People who invest make money for themselves; people who speculate make money for their brokers.