International Paper Co.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2013 | $3.11 | $2.15 |
| FY2014 | $1.29 | $2.10 |
| FY2015 | $2.23 | $2.19 |
| FY2016 | $2.18 | $2.26 |
| FY2017 | $5.13 | $2.51 |
| FY2018 | $4.85 | $3.56 |
| FY2019 | $3.07 | $3.71 |
| FY2020 | $1.22 | $3.63 |
| FY2021 | $4.47 | $3.72 |
| FY2022 | $4.10 | $3.91 |
Remember, things are never clear until it’s too late.