International Paper Co.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2020 | $1.22 | $3.63 |
| FY2021 | $4.47 | $3.72 |
| FY2022 | $4.10 | $3.91 |
| FY2023 | $0.82 | $3.58 |
| FY2024 | $1.57 | $3.57 |
Those who do not remember the past are condemned to repeat it.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2020 | $1.22 | $3.63 |
| FY2021 | $4.47 | $3.72 |
| FY2022 | $4.10 | $3.91 |
| FY2023 | $0.82 | $3.58 |
| FY2024 | $1.57 | $3.57 |
Those who do not remember the past are condemned to repeat it.