International Paper Co.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2015 | $9.23 | $2.50 |
| FY2016 | $10.45 | $2.49 |
| FY2017 | $15.61 | $2.44 |
| FY2018 | $17.77 | $1.42 |
| FY2019 | $19.34 | $1.28 |
| FY2020 | $19.85 | $1.50 |
| FY2021 | $23.14 | $3.30 |
| FY2022 | $23.15 | $2.19 |
| FY2023 | $23.93 | $3.19 |
| FY2024 | $23.07 | $3.00 |
If you've been playing poker for half an hour and you still don't know who the patsy is, you're the patsy.