SAMSARA INC.

IOT ·Technology, Information Technology Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021
Revenue $1.62B $1.25B $937.4M $652.5M $428.3M $249.9M
Cost of Revenue $376.5M $298.3M $247.0M $182.7M $124.5M $75.4M
Gross Profit $1.24B $950.9M $690.4M $469.9M $303.9M $174.5M
Gross Margin 76.7% 76.1% 73.6% 72.0% 70.9% 69.8%
Operating Expenses
Research & Development $344.6M $299.7M $258.6M $187.4M $205.1M $99.7M
SG&A Expense $266.3M $234.6M $195.0M $170.8M $159.8M $75.2M
Operating Income $-52.6M $-190.0M $-323.3M $-259.5M $-353.8M $-209.5M
Operating Margin -3.2% -15.2% -34.5% -39.8% -82.6% -83.8%
Interest Expense
Pretax Income $906.0K $-150.4M $-283.4M $-243.8M $-353.9M $-210.1M
Income Tax Expense $10.0M $4.5M $3.3M $3.6M $1.2M $87.0K
Net Income $-9.1M $-154.9M $-286.7M $-247.4M $-355.0M $-210.2M
Net Margin -0.6% -12.4% -30.6% -37.9% -82.9% -84.1%
EPS (Basic) $-0.02 $-0.28 $-0.54 $-0.48 $-1.28 $-0.92
EPS (Diluted) $-0.02 $-0.28 $-0.54 $-0.48 $-1.28 $-0.92
Shares Outstanding (Basic) 573.5M 556.3M 534.9M 514.3M 277.5M 239.3M
Shares Outstanding (Diluted) 573.5M 556.3M 534.9M 514.3M 277.5M 239.3M
Dividends Per Share