Investview, Inc.

INVUP ·Industrials, Specialty Business Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015
Revenue $12.9M $353.9K $709.2K
Cost of Revenue $862.8K $43.5K $81.8K
Gross Profit $12.0M $310.4K $627.4K
Gross Margin 93.3% 87.7% 88.5%
Operating Expenses
Research & Development
SG&A Expense $1.2M $2.0M $5.5M
Operating Income $-1.9M $-1.7M $-4.9M
Operating Margin -15.1% -470.4% -692.2%
Interest Expense $205.3K $-660.5K
Pretax Income
Income Tax Expense $4.0K
Net Income $-2.4M $-2.1M $-9.4M
Net Margin -18.9% -594.6% -1,328.5%
EPS (Basic) $-0.07 $-0.14 $-0.80
EPS (Diluted) $-0.07 $-0.14 $-0.80
Shares Outstanding (Basic) 1.59B 14.6M 11.7M
Shares Outstanding (Diluted) 1.59B 19.1M 13.3M
Dividends Per Share
← Newer Page 2 of 2 Older →