THE INTERGROUP CORPORATION

INTG ·Real Estate, Real Estate Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011
Revenue $69.0M $72.9M $72.7M $67.3M $62.0M $57.2M $50.8M
Cost of Revenue $7.2M
Gross Profit $61.8M
Gross Margin 89.6%
Operating Expenses
Research & Development
SG&A Expense $2.8M $2.7M $2.9M $2.2M $1.9M $1.8M $-1.9M
Operating Income $13.0M $5.6M $9.7M $2.7M $8.3M $9.4M $5.0M
Operating Margin 18.8% 7.7% 13.3% 3.9% 13.5% 16.4% 9.9%
Interest Expense $9.6M $9.9M $10.2M $8.0M $6.2M $6.2M $6.3M
Pretax Income $-1.2M $-13.2M $4.8M $-10.3M $378.0K $-3.1M $11.9M
Income Tax Expense $521.0K $-3.9M $2.7M $-3.6M $-247.0K $-1.5M $3.6M
Net Income $-1.7M $-7.1M $2.9M $-4.7M $-715.0K $-2.3M $8.8M
Net Margin -2.4% -9.8% 4.0% -7.0% -1.2% -4.1% 17.2%
EPS (Basic) $-0.70 $-2.99 $1.23 $-2.85 $-0.30 $-0.97 $3.63
EPS (Diluted) $-0.70 $-2.99 $1.21 $-2.85 $-0.30 $-0.97 $3.49
Shares Outstanding (Basic) 2.4M 2.4M 2.4M 2.4M 2.4M 2.4M 2.4M
Shares Outstanding (Diluted) 2.4M 2.4M 2.4M 2.4M 2.4M 2.4M 2.5M
Dividends Per Share
← Newer Page 2 of 2 Older →