THE INTERGROUP CORPORATION
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2011 | $50.8M | $5.0M | $8.8M |
| FY2012 | $57.2M | $9.4M | $-2.3M |
| FY2013 | $62.0M | $8.3M | $-715.0K |
| FY2014 | $67.3M | $2.7M | $-4.7M |
| FY2015 | $72.7M | $9.7M | $2.9M |
| FY2016 | $72.9M | $5.6M | $-7.1M |
| FY2017 | $69.0M | $13.0M | $-1.7M |
| FY2018 | $71.6M | $21.6M | $4.1M |
| FY2019 | $74.8M | $15.2M | $1.5M |
| FY2020 | $58.0M | $4.9M | $-3.8M |
| FY2021 | $28.7M | $-4.9M | $10.4M |
| FY2022 | $47.2M | $3.7M | $-8.7M |
| FY2023 | $57.6M | $4.3M | $-6.7M |
| FY2024 | $58.1M | $1.5M | $-9.8M |
| FY2025 | $64.4M | $7.6M | $-5.3M |
Mimicking the herd invites regression to the mean (merely average performance).