INTERNATIONAL SEAWAYS, INC.

INSW ·Industrials, Marine Shipping, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2018 FY2017 FY2016 FY2015 FY2014
Revenue $270.4M $290.1M $398.3M $497.6M $517.0M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense $24.3M $24.5M $30.4M $41.5M $52.6M
Operating Income $-54.5M $-107.9M $7.2M $176.3M $4.6M
Operating Margin -20.2% -37.2% 1.8% 35.4% 0.9%
Interest Expense $60.2M $41.2M $40.4M $43.0M $56.3M
Pretax Income $-89.0M $-106.0M $-17.7M $179.0M $-13.8M
Income Tax Expense $-105.0K $44.0K $440.0K $140.0K $744.0K
Net Income $-88.9M $-106.1M $-18.2M $173.2M $-119.1M
Net Margin -32.9% -36.6% -4.6% 34.8% -23.0%
EPS (Basic) $-3.05 $-3.64 $-0.62 $5.94 $-4.08
EPS (Diluted) $-3.05 $-3.64 $-0.62 $5.94 $-4.08
Shares Outstanding (Basic) 29.1M 29.2M 29.2M 29.2M 29.2M
Shares Outstanding (Diluted) 29.1M 29.2M 29.2M 29.2M 29.2M
Dividends Per Share $6.93 $6.93 $6.86
← Newer Page 2 of 2 Older →