INGREDION INCORPORATED

INGR ·Consumer Defensive, Packaged Foods, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010
Revenue $6.24B $5.70B $5.62B $5.67B $6.33B $6.53B $6.22B $4.37B
Cost of Revenue $4.77B $4.30B $4.38B $4.55B $5.20B $5.29B $5.09B $3.64B
Gross Profit $1.47B $1.40B $1.24B $1.12B $1.13B $1.24B $1.13B $724.0M
Gross Margin 23.6% 24.6% 22.1% 19.7% 17.9% 19.0% 18.1% 16.6%
Operating Expenses
Research & Development
SG&A Expense $579.0M $555.0M $525.0M $534.0M $556.0M $543.0M $370.0M
Operating Income $836.0M $806.0M $660.0M $581.0M $613.0M $668.0M $671.0M $339.0M
Operating Margin 13.4% 14.1% 11.7% 10.3% 9.7% 10.2% 10.8% 7.8%
Interest Expense
Pretax Income $769.0M $742.0M $599.0M $520.0M $547.0M $601.0M $593.0M $275.0M
Income Tax Expense $237.0M $246.0M $187.0M $157.0M $144.0M $167.0M $170.0M $99.0M
Net Income $519.0M $485.0M $402.0M $355.0M $396.0M $428.0M $423.0M $169.0M
Net Margin 8.3% 8.5% 7.2% 6.3% 6.3% 6.6% 6.8% 3.9%
EPS (Basic) $7.21 $6.70 $5.62 $4.82 $5.14 $5.59 $5.44 $2.24
EPS (Diluted) $7.06 $6.55 $5.51 $4.74 $5.05 $5.47 $5.32 $2.20
Shares Outstanding (Basic) 72.0M 72.3M 71.6M 73.6M 77.0M 76.5M 76.4M 75.6M
Shares Outstanding (Diluted) 73.5M 74.1M 73.0M 74.9M 78.3M 78.2M 78.2M 76.8M
Dividends Per Share
← Newer Page 2 of 3 Older →