INPOINT COMMERCIAL REAL ESTATE INCOME, INC.

ICR-PA ·Real Estate, REIT - Diversified, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $23.0M $24.4M $38.8M $38.0M $28.3M $24.1M $20.3M $7.0M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense
Operating Income $-1.6M $12.7M $37.8M $31.6M $18.7M $-18.5M $27.7M $6.1M
Operating Margin -6.8% 51.9% 97.4% 82.9% 66.0% -76.5% 137.0% 87.6%
Interest Expense $42.2M $21.4M $8.8M $10.3M $14.0M $4.1M
Pretax Income $-1.6M $12.7M $-4.4M $10.2M $9.9M $-28.8M $13.7M $2.1M
Income Tax Expense $0 $0 $22.0K $0 $0 $0 $-13.0K
Net Income $-1.6M $12.7M $-4.4M $10.2M $9.9M $-28.8M $13.7M $2.1M
Net Margin -6.8% 51.9% -11.4% 26.8% 34.9% -119.2% 67.7% 29.5%
EPS (Basic) $-0.75 $0.66 $-1.03 $0.42 $0.72 $-2.49 $1.53 $0.29
EPS (Diluted) $-0.75 $0.66 $-1.03 $0.42 $0.72 $-2.49 $1.53 $0.29
Shares Outstanding (Basic) 10.1M 10.1M 10.1M 10.6M 11.5M 11.6M 9.0M 7.3M
Shares Outstanding (Diluted) 10.1M 10.1M 10.1M 10.6M 11.5M 11.6M 9.0M 7.3M
Dividends Per Share