International Business Machines Corp.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2006 | $91.00B | — | — |
| FY2007 | $98.80B | $15.10B | $10.42B |
| FY2008 | $103.60B | $17.39B | $12.33B |
| FY2009 | $95.80B | $18.54B | $13.43B |
| FY2010 | $99.80B | $20.09B | $14.83B |
| FY2011 | $106.90B | $21.41B | $15.86B |
| FY2012 | $102.90B | $23.00B | $16.60B |
| FY2013 | $98.90B | $20.65B | $16.48B |
| FY2014 | $92.80B | $20.47B | $12.02B |
| FY2015 | $81.70B | $16.41B | $13.19B |
| FY2016 | $79.90B | $12.96B | $11.87B |
| FY2017 | $79.10B | $12.02B | $5.75B |
| FY2018 | $79.60B | $12.07B | $8.73B |
| FY2019 | $57.70B | $8.55B | $9.43B |
| FY2020 | $55.20B | $3.86B | $5.59B |
| FY2021 | $57.30B | $5.99B | $5.74B |
| FY2022 | $60.50B | $2.37B | $1.64B |
| FY2023 | $61.90B | $10.30B | $7.50B |
| FY2024 | $62.80B | $7.51B | $6.02B |
| FY2025 | $67.50B | $12.26B | $10.59B |
You will be much more in control, if you realize how much you are not in control.