Hut 8 Corp.

HUT ·Financial, Credit Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022
Revenue $235.1M $162.4M $96.0M $73.7M
Cost of Revenue $107.8M $86.7M $54.2M $25.8M
Gross Profit $127.3M $75.7M $41.9M $47.9M
Gross Margin 54.2% 46.6% 43.6% 65.0%
Operating Expenses
Research & Development
SG&A Expense $122.8M $72.9M $49.1M $31.3M
Operating Income $-322.0M $460.5M $9.4M $-19.8M
Operating Margin -136.9% 283.6% 9.8% -26.9%
Interest Expense $27.9M $6.9M
Pretax Income $-299.8M $451.9M $22.0M $-26.7M
Income Tax Expense $-51.8M $113.5M $190.0K $5.1M
Net Income $-226.1M $331.9M $21.9M $-31.8M
Net Margin -96.2% 204.4% 22.7% -43.1%
EPS (Basic) $-2.14 $3.71 $0.23 $-0.47
EPS (Diluted) $-2.14 $3.40 $0.22 $-0.47
Shares Outstanding (Basic) 105.3M 91.3M 94.2M 67.8M
Shares Outstanding (Diluted) 105.3M 101.0M 98.2M 67.8M
Dividends Per Share