SOLANA COMPANY

HSDT ·Financial, Credit Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $6.0M $520.0K $644.0K $787.0K $522.0K $661.0K $1.5M $478.0K
Cost of Revenue $500.0K $582.0K $583.0K $463.0K $298.0K $388.0K $846.0K
Gross Profit $5.5M $-62.0K $61.0K $324.0K $224.0K $273.0K $650.0K $478.0K
Gross Margin 91.7% -11.9% 9.5% 41.2% 42.9% 41.3% 43.4% 100.0%
Operating Expenses
Research & Development $3.5M $3.7M $2.9M $4.3M $6.0M $4.6M $8.1M $9.9M
SG&A Expense $23.1M $10.2M $9.3M $10.6M $12.2M $9.7M $16.5M $17.2M
Operating Income $-243.8M $-13.9M $-12.4M $-15.5M $-18.1M $-14.4M $-24.0M $-26.7M
Operating Margin -4,052.5% -2,673.7% -1,929.8% -1,971.5% -3,475.5% -2,176.4% -1,604.0% -5,580.5%
Interest Expense
Pretax Income $-40.9M $-11.7M $-8.9M $-14.1M $-18.1M $-14.1M $9.8M $28.6M
Income Tax Expense $0 $0 $0 $0 $0 $0 $0
Net Income $-40.9M $-11.7M $-8.9M $-14.1M $-18.1M $-14.1M $-9.8M $-28.6M
Net Margin -679.6% -2,258.1% -1,374.2% -1,788.1% -3,473.6% -2,137.7% -653.8% -5,988.1%
EPS (Basic) $-1.85 $-410.28 $-0.46 $-0.81 $-0.12 $-0.09 $-0.10 $-0.01
EPS (Diluted) $-1.85 $-410.28 $-0.46 $-0.81 $-0.12 $-0.09 $-0.10 $-0.01
Shares Outstanding (Basic) 22.0M 21.7M 19.5M 17.3M 157.2M 153.3M 96.4M 2.92B
Shares Outstanding (Diluted) 22.0M 21.7M 19.5M 17.3M 157.2M 153.3M 96.4M 2.92B
Dividends Per Share