HeartSciences Inc.

HSCSW ·Financial, Credit Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item Jul 2022 Jan 2022 Jul 2021
Revenue $3.2K $2.7K $7.5K
Cost of Revenue $2.0K $854 $5.8K
Gross Profit $1.2K $1.9K $1.7K
Gross Margin 36.4% 68.8% 23.1%
Operating Expenses
Research & Development $434.2K $699.0K $401.1K
SG&A Expense $997.1K $403.2K $275.1K
Operating Income $-1.4M $-1.1M $-674.4K
Operating Margin -44,690.5% -40,156.5% -9,011.8%
Interest Expense $143.6K $139.1K $77.6K
Pretax Income
Income Tax Expense
Net Income $-1.6M $-1.2M $-501.9K
Net Margin -49,165.7% -45,200.8% -6,705.7%
EPS (Basic) $-0.01 $-0.01 $0.00
EPS (Diluted) $-0.01 $-0.01 $0.00
Shares Outstanding (Basic) 203.2M 119.6M 119.3M
Shares Outstanding (Diluted) 203.2M 119.6M 119.3M
Dividends Per Share
← Newer Page 2 of 2 Older →