HIPPO HOLDINGS INC.

HIPO ·Financial, Insurance - Property & Casualty, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020
Revenue $468.6M $372.1M $209.7M $119.7M $91.2M $51.6M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense $67.1M $70.7M $79.6M $71.5M $49.2M $36.8M
Operating Income $63.3M $-27.4M $-262.5M $-325.2M $-367.2M $-143.2M
Operating Margin 13.5% -7.4% -125.2% -271.7% -402.6% -277.5%
Interest Expense
Pretax Income $63.3M $-27.4M $-262.5M $-325.2M $-367.2M $-143.2M
Income Tax Expense $700.0K $1.2M $500.0K $1.3M $700.0K $-1.8M
Net Income $57.7M $-40.5M $-273.1M $-333.4M $-371.4M $-141.5M
Net Margin 12.3% -10.9% -130.2% -278.5% -407.2% -274.2%
EPS (Basic) $2.28 $-1.64 $-11.58 $-14.66 $-17.06 $-0.82
EPS (Diluted) $2.22 $-1.64 $-11.58 $-14.66 $-17.06 $-0.82
Shares Outstanding (Basic) 25.3M 24.7M 23.6M 22.7M 21.8M 173.8M
Shares Outstanding (Diluted) 26.0M 24.7M 23.6M 22.7M 21.8M 173.8M
Dividends Per Share