HI-GREAT GROUP HOLDING COMPANY

HIGR ·Consumer Cyclical, Lodging, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020
Revenue $37.0K $69.2K $109.5K $207.9K $264.2K $192.5K
Cost of Revenue $13.2K $17.9K $31.2K $60.9K $89.2K $51.6K
Gross Profit $-24.7K $34.0K $50.9K $95.0K $109.0K $95.9K
Gross Margin -66.9% 49.1% 46.5% 45.7% 41.2% 49.8%
Operating Expenses
Research & Development
SG&A Expense $18.6K $12.8K $54.8K $21.0K $18.1K $40.9K
Operating Income $-87.2K $-49.5K $-119.5K $3.3K $2.9K $-11.3K
Operating Margin -236.0% -71.5% -109.1% 1.6% 1.1% -5.9%
Interest Expense $2.3K $307 $714
Pretax Income
Income Tax Expense $800
Net Income $-87.2K $-48.6K $-121.8K $3.3K $2.6K $-12.8K
Net Margin -236.0% -70.2% -111.2% 1.6% 1.0% -6.6%
EPS (Basic) $0.00 $0.00
EPS (Diluted) $0.00
Shares Outstanding (Basic) 102.5M 100.0M 100.0M 100.0M 100.0M
Shares Outstanding (Diluted) 102.5M 100.0M 100.0M 100.0M 100.0M 100.0M
Dividends Per Share