GETTY REALTY CORP.

GTY ·Real Estate, Real Estate Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $221.7M $203.4M $185.8M $165.6M $155.4M $147.3M $140.7M $136.1M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense $27.3M $25.3M $23.7M $20.6M $20.2M $17.3M $15.4M $15.1M
Operating Income $126.8M $109.8M $91.1M $117.3M $86.5M $75.6M $66.8M $67.3M
Operating Margin 57.2% 54.0% 49.0% 70.8% 55.6% 51.3% 47.5% 49.5%
Interest Expense $46.4M $39.3M $31.5M $27.7M $24.7M $26.1M $24.6M $22.3M
Pretax Income
Income Tax Expense
Net Income $79.2M $71.1M $60.2M $90.0M $62.9M $69.4M $49.7M $47.7M
Net Margin 35.7% 34.9% 32.4% 54.4% 40.4% 47.1% 35.4% 35.1%
EPS (Basic) $1.35 $1.26 $1.16 $1.88 $1.37 $1.62 $1.19 $1.17
EPS (Diluted) $1.35 $1.25 $1.15 $1.88 $1.37 $1.62 $1.19 $1.17
Shares Outstanding (Basic) 56.3M 54.3M 50.0M 46.7M 44.8M 42.0M 41.1M 40.2M
Shares Outstanding (Diluted) 56.5M 54.6M 50.2M 46.8M 44.8M 42.1M 41.1M 40.2M
Dividends Per Share $1.90 $1.82 $1.74 $1.66 $1.58 $1.50 $1.42 $1.31
← Newer Page 1 of 3 Older →