Alphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock

GOOGM ·Technology, Information Technology Services, United States
Financial Statements › Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015 FY2014 FY2013
Revenue $110.86B $90.27B $74.99B $66.00B $55.52B
Cost of Revenue $45.58B $35.14B $28.16B $25.69B $21.99B
Gross Profit $65.27B $55.13B $46.83B $40.31B $33.53B
Gross Margin 58.9% 61.1% 62.4% 61.1% 60.4%
Operating Expenses
Research & Development $16.63B $13.95B $12.28B $9.83B $7.14B
SG&A Expense $6.84B $6.99B $6.14B $5.85B $4.43B
Operating Income $26.18B $23.72B $19.36B $16.50B $15.40B
Operating Margin 23.6% 26.3% 25.8% 25.0% 27.7%
Interest Expense $109.0M $124.0M $104.0M $101.0M $81.0M
Pretax Income $27.19B $24.15B $19.65B $17.26B $15.90B
Income Tax Expense $14.53B $4.67B $3.30B $3.64B $2.74B
Net Income $12.66B $19.48B $16.35B $14.14B $12.73B
Net Margin 11.4% 21.6% 21.8% 21.4% 22.9%
EPS (Basic) $18.27 $28.32 — $20.91 $19.13
EPS (Diluted) $18.00 $27.85 — $20.57 $18.79
Shares Outstanding (Basic) 694.8M 691.3M 687.3M 680.2M —
Shares Outstanding (Diluted) 694.8M 691.3M 687.3M 680.2M —
Dividends Per Share — — — — —
← Newer Page 2 of 2 Older →