GERON CORP

GERN ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017 FY2016
Revenue $237.0K $596.0K $1.4M $253.0K $460.0K $1.1M $1.1M $6.2M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense $69.1M $43.6M $29.7M $25.7M $20.9M $18.7M $19.3M $18.8M
Operating Income $-193.9M $-138.6M $-114.0M $-76.9M $-72.5M $-31.1M $-29.3M $-30.6M
Operating Margin -81,832.9% -23,246.6% -8,183.7% -30,400.4% -15,762.0% -2,914.9% -2,746.9% -497.3%
Interest Expense $8.3M $6.9M $3.7M $760.0K
Pretax Income $-181.7M $-141.9M
Income Tax Expense $22.0K
Net Income $-184.1M $-141.9M $-116.1M $-75.6M $-68.5M $-27.0M $-27.9M $-29.5M
Net Margin -77,690.7% -23,808.9% -8,335.4% -29,888.1% -14,901.7% -2,534.4% -2,621.2% -479.3%
EPS (Basic) $-0.32 $-0.37 $-0.35 $-0.28 $-0.36 $-0.15 $-0.18 $-0.19
EPS (Diluted) $-0.32 $-0.37 $-0.35 $-0.28 $-0.36 $-0.15 $-0.18 $-0.19
Shares Outstanding (Basic) 570.6M 380.8M 327.6M 271.5M 199.8M 186.4M 159.2M 159.0M
Shares Outstanding (Diluted) 570.6M 380.8M 327.6M 271.5M 199.8M 186.4M 159.2M 159.0M
Dividends Per Share
← Newer Page 1 of 2 Older →