Golden Heaven Group Holdings Ltd.

GDHG ·Consumer Cyclical, Leisure
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021
Revenue $15.3M $22.3M $31.8M $41.8M $38.5M
Cost of Revenue $7.6M $12.3M $12.5M $11.6M $11.7M
Gross Profit $7.7M $10.0M $19.3M $30.2M $26.8M
Gross Margin 50.2% 44.8% 60.8% 72.2% 69.7%
Operating Expenses
Research & Development
SG&A Expense $13.0M $6.4M $4.9M $4.1M $2.5M
Operating Income $-6.8M $-19.2K $10.7M $21.2M $18.7M
Operating Margin -44.5% -0.1% 33.7% 50.7% 48.6%
Interest Expense $6.0K $6.2K $4.6K
Pretax Income $-6.9M $322.7K $10.8M $20.7M $18.3M
Income Tax Expense $1.7M $2.1M $4.2M $6.3M $4.7M
Net Income $-8.6M $-1.8M $6.5M $14.3M $13.6M
Net Margin -56.2% -8.0% 20.6% 34.3% 35.3%
EPS (Basic) $-10.83 $-262.73 $805.67 $4.78 $0.05
EPS (Diluted) $-10.83 $-262.73 $805.67 $4.78 $0.05
Shares Outstanding (Basic) 793.8K 2.6M 3.0M 3.0M 300.0M
Shares Outstanding (Diluted) 793.8K 2.6M 3.0M 3.0M 300.0M
Dividends Per Share