GIGACLOUD TECHNOLOGY INC

GCT ·Consumer Cyclical, Specialty Retail, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $1.29B $11.09B $10.24B $9.36B $7.63B $5.57B $4.37B $3.51B
Service $10.31B $9.49B $8.61B $6.90B $4.90B $3.76B $2.91B
Product $776.2M $752.3M $752.7M $734.4M $667.6M $607.7M $606.3M
Cost of Revenue
Gross Profit $300.7M $285.2M $188.6M $83.1M $89.6M $75.1M
Gross Margin 23.3% 2.6% 1.8% 0.9% 1.2% 1.3%
Operating Expenses
Research & Development $10.8M $9.8M $3.9M $1.4M $0 $0
SG&A Expense $46.6M $73.9M $30.0M $22.6M $24.5M $8.7M
Operating Income $145.0M $130.6M $110.1M $35.0M $39.4M $44.2M
Operating Margin 11.2% 1.2% 1.1% 0.4% 0.5% 0.8%
Interest Expense $1.2M $568.0K $309.0K $46.0K
Pretax Income $161.2M $140.6M $115.0M $31.2M $37.7M $45.3M
Income Tax Expense $23.8M $14.8M $20.9M $7.2M $8.5M $7.8M
Net Income $137.4M $125.8M $94.1M $24.0M $29.3M $37.5M
Net Margin 10.6% 1.1% 0.9% 0.3% 0.4% 0.7%
EPS (Basic) $3.60 $3.06 $2.31 $0.60 $0.44 $0.68
EPS (Diluted) $3.59 $3.05 $2.30 $0.60 $0.44 $0.68
Shares Outstanding (Basic) 38.2M 41.1M 40.8M 24.4M 20.5M 19.0M
Shares Outstanding (Diluted) 38.2M 41.2M 40.9M 24.4M 20.5M 19.0M
Dividends Per Share
← Newer Page 1 of 3 Older →