GLOBAL INDEMNITY GROUP, LLC

GBLI ·Financial, Insurance - Property & Casualty, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010
Revenue $485.5M $534.5M $538.8M $333.8M $319.1M $293.0M $385.0M $370.1M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense
Operating Income $6.9M $56.5M $37.7M $72.0M $68.9M $34.3M $-29.1M $100.8M
Operating Margin 1.4% 10.6% 7.0% 21.6% 21.6% 11.7% -7.6% 27.2%
Interest Expense $16.9M $8.9M $4.9M $822.0K $6.2M $5.4M $6.5M $7.0M
Pretax Income $-10.1M $47.6M $32.7M $71.2M $62.7M $28.9M $-35.6M $93.8M
Income Tax Expense $-499.0K $-2.3M $-8.7M $8.3M $1.0M $-5.9M $2.8M $8.9M
Net Income $-9.6M $49.9M $41.5M $62.9M $61.7M $34.8M $-38.3M $84.9M
Net Margin -2.0% 9.3% 7.7% 18.8% 19.3% 11.9% -10.0% 22.9%
EPS (Basic) $-0.55 $2.89 $1.71 $2.50 $2.46 $1.30 $-1.27 $2.81
EPS (Diluted) $-0.55 $2.84 $1.69 $2.48 $2.45 $1.30 $-1.27 $2.80
Shares Outstanding (Basic) 17.3M 17.2M 24.3M 25.1M 25.1M 26.7M 30.2M 30.2M
Shares Outstanding (Diluted) 17.3M 17.5M 24.5M 25.3M 25.2M 26.7M 30.2M 30.3M
Dividends Per Share $0.00 $0.00
← Newer Page 2 of 3 Older →