FULLNET COMMUNICATIONS INC
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2010 | $1.7M | $-329.0K | $787.9K |
| FY2011 | $1.9M | $52.2K | $65.3K |
| FY2012 | $1.6M | $-200.5K | $-223.1K |
| FY2013 | $1.6M | $-158.0K | $223.4K |
| FY2014 | $1.8M | $-152.0K | $-167.7K |
| FY2015 | $1.9M | $-38.3K | $-54.0K |
| FY2016 | $1.9M | $61.1K | $-6.0K |
| FY2017 | $1.9M | $78.9K | $-26.8K |
| FY2018 | $2.1M | $-14.8K | $267.1K |
| FY2019 | $2.4M | $200.5K | $317.3K |
| FY2020 | $3.5M | $730.1K | $1.1M |
| FY2021 | $4.1M | $1.2M | $893.0K |
| FY2022 | $4.3M | $830.2K | $672.2K |
| FY2023 | $4.2M | $512.2K | $532.1K |
Start with the A's.