FuboTV Inc.

FUBO ·Communication Services, Entertainment, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jul 2025 Jun 2025 Jun 2025 Apr 2025
Revenue $1.48B $1.57B $1.55B $377.2M $380.0M $1.07B
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development $20.9M $20.8M $13.6M $19.5M $19.3M $0
SG&A Expense $18.1M $13.1M $35.3M $26.7M $24.3M $39.6M
Operating Income $-26.6M $-9.1M $-20.3M $-20.2M $-6.0M $-38.0M
Operating Margin -1.8% -0.6% -1.3% -5.3% -1.6% -3.5%
Interest Expense
Pretax Income $-25.0M $-5.9M $-18.7M $-22.1M $-7.9M $-38.0M
Income Tax Expense $728.0K $343.0K $367.0K $-3.2M $152.0K $0
Net Income $-8.2M $-2.1M $-6.0M $-18.9M $-8.0M $-38.0M
Net Margin -0.6% -0.1% -0.4% -5.0% -2.1% -3.5%
EPS (Basic) $-0.25 $-0.07 $-0.02 $-0.06 $-0.02 $0.00
EPS (Diluted) $-0.25 $-0.07 $-0.02 $-0.06 $-0.02 $0.00
Shares Outstanding (Basic) 32.8M 30.7M 349.1M 342.5M 342.4M 341.7M 0 341.5M
Shares Outstanding (Diluted) 32.8M 30.7M 349.1M 342.5M 342.4M 341.7M 0 341.5M
Dividends Per Share
← Newer Page 1 of 14 Older →