FEDERAL SIGNAL CORPORATION
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2009 | $750.4M | $35.8M | $23.1M |
| FY2010 | $633.1M | $12.4M | $-175.7M |
| FY2011 | $688.7M | $33.2M | $-14.2M |
| FY2012 | $803.2M | $51.5M | $-27.5M |
| FY2013 | $712.9M | $61.6M | $160.0M |
| FY2014 | $779.1M | $88.7M | $63.7M |
| FY2015 | $768.0M | $103.2M | $63.5M |
| FY2016 | $707.9M | $60.8M | $43.8M |
| FY2017 | $898.5M | $73.6M | $61.6M |
| FY2018 | $1.09B | $121.5M | $94.0M |
| FY2019 | $1.22B | $147.1M | $108.5M |
| FY2020 | $1.13B | $131.4M | $96.2M |
| FY2021 | $1.21B | $130.7M | $100.6M |
| FY2022 | $1.43B | $160.8M | $120.4M |
| FY2023 | $1.72B | $224.5M | $157.4M |
| FY2024 | $1.86B | $281.4M | $216.3M |
| FY2025 | $2.18B | $340.9M | $246.6M |
You never know who's swimming naked until the tide goes out.