Foxx Development Holdings Inc.

FOXX ·Technology, Computer Hardware, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023
Revenue $65.9M $3.2M $21.6M
Cost of Revenue $61.1M $3.1M $20.5M
Gross Profit $4.8M $115.9K $1.1M
Gross Margin 7.2% 3.6% 5.1%
Operating Expenses
Research & Development $2.1M $91.2K $272.1K
SG&A Expense $7.1M $2.1M $487.7K
Operating Income $-9.7M $-3.1M $86.2K
Operating Margin -14.7% -96.9% 0.4%
Interest Expense $12.8K $15.0K $5.4K
Pretax Income $-8.9M $-3.4M $72.4K
Income Tax Expense $76.7K $19.8K $14.2K
Net Income $-9.0M $-3.4M $58.2K
Net Margin -13.7% -106.3% 0.3%
EPS (Basic) $-1.47 $-1.04 $0.02
EPS (Diluted) $-1.47 $-1.04 $0.02
Shares Outstanding (Basic) 6.1M 3.3M 3.0M
Shares Outstanding (Diluted) 6.1M 3.3M 3.0M
Dividends Per Share