SHIFT4 PAYMENTS, INC.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2018 | $560.6M | $-13.1M | $-55.4M |
| FY2019 | $731.4M | $-4.4M | $-56.6M |
| FY2020 | $766.9M | $-57.6M | $-18.4M |
| FY2021 | $1.37B | $-49.2M | $-48.2M |
| FY2022 | $1.99B | $94.7M | $75.1M |
| FY2023 | $2.57B | $115.0M | $86.0M |
| FY2024 | $3.33B | $247.0M | $230.0M |
| FY2025 | $4.18B | $351.0M | $119.0M |
What the wise do in the beginning, fools do in the end.