FARMHOUSE, INC. /NV
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2019 | $41.3K | $-550.9K | $-563.1K |
| FY2020 | $16.7K | $-1.0M | $-1.0M |
| FY2021 | $12.2K | $-970.4K | $-975.6K |
| FY2022 | $10.3K | $-779.6K | $-442.8K |
| FY2023 | $15.2K | $-509.5K | $-560.8K |
| FY2024 | $4.2K | $-408.4K | $-464.3K |
| FY2025 | $623 | $-410.4K | $-393.3K |
When you combine ignorance and leverage, you get some pretty interesting results.