Federal Home Loan Mortgage Corporation
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2009 | $14.34B | $-234.0M | $-21.55B |
| FY2010 | $5.27B | $77.25B | $-14.03B |
| FY2011 | $7.52B | $74.32B | $-5.27B |
| FY2012 | $13.53B | $75.95B | $10.98B |
| FY2013 | $24.99B | $81.14B | $48.67B |
| FY2014 | $14.15B | $65.92B | $7.69B |
| FY2015 | $11.35B | $61.42B | $6.38B |
| FY2016 | $14.88B | $62.43B | $7.82B |
| FY2017 | $21.06B | $70.48B | $5.63B |
| FY2018 | $15.57B | $69.51B | $9.24B |
| FY2019 | $14.08B | $70.10B | $7.21B |
| FY2020 | $16.66B | $58.80B | $7.33B |
| FY2021 | $21.95B | $59.15B | $12.11B |
| FY2022 | $21.26B | $77.06B | $9.33B |
| FY2023 | $21.23B | $100.02B | $10.54B |
| FY2024 | $23.91B | $112.92B | $11.86B |
| FY2025 | $23.27B | $121.78B | $10.73B |
If something is too hard, we move on to something else. What could be simpler than that?