1 800 FLOWERS COM INC

FLWS ·Consumer Cyclical, Specialty Retail, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $1.69B $1.83B $2.02B $2.21B $2.12B $1.49B $1.25B $1.15B
Cost of Revenue $1.03B $1.10B $1.26B $1.39B $1.23B $867.4M $722.5M $662.9M
Gross Profit $652.3M $734.8M $757.5M $821.7M $896.4M $622.2M $526.1M $489.0M
Gross Margin 38.7% 40.1% 37.5% 37.2% 42.2% 41.8% 42.1% 42.5%
Operating Expenses
Research & Development
SG&A Expense $116.9M $118.1M $112.7M $102.3M $117.1M $97.4M $87.7M $77.4M
Operating Income $-204.8M $-2.1M $-35.0M $42.1M $149.1M $80.4M $45.1M $41.0M
Operating Margin -12.2% -0.1% -1.7% 1.9% 7.0% 5.4% 3.6% 3.6%
Interest Expense
Pretax Income $149.1M $77.8M $43.0M $38.0M
Income Tax Expense $-13.4M $203.0K $-2.1M $1.5M $30.5M $18.8M $8.2M $-2.8M
Net Income $-200.0M $-6.1M $-44.7M $29.6M $118.7M $59.0M $34.8M $40.8M
Net Margin -11.9% -0.3% -2.2% 1.3% 5.6% 4.0% 2.8% 3.5%
EPS (Basic) $-3.13 $-0.09 $-0.69 $0.46 $1.83 $0.92 $0.54 $0.63
EPS (Diluted) $-3.13 $-0.09 $-0.69 $0.45 $1.78 $0.89 $0.52 $0.61
Shares Outstanding (Basic) 63.8M 64.6M 64.7M 65.0M 64.7M 64.5M 64.3M 64.7M
Shares Outstanding (Diluted) 63.8M 64.6M 64.7M 65.6M 66.5M 66.4M 66.5M 66.9M
Dividends Per Share
← Newer Page 1 of 2 Older →