FLUOR CORPORATION
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2007 | $16.69B | — | $528.0M |
| FY2008 | $22.33B | — | $716.1M |
| FY2009 | $21.99B | $1.25B | $684.9M |
| FY2010 | $20.85B | $620.7M | $357.5M |
| FY2011 | $23.38B | $1.04B | $593.7M |
| FY2012 | $27.58B | $769.4M | $456.3M |
| FY2013 | $27.35B | $1.20B | $823.0M |
| FY2014 | $21.53B | $1.23B | $647.5M |
| FY2015 | $18.11B | $771.3M | $475.0M |
| FY2016 | $19.04B | $616.3M | $281.4M |
| FY2017 | $14.81B | $213.2M | $153.7M |
| FY2018 | $18.85B | $510.0M | $173.5M |
| FY2019 | $15.45B | $-828.3M | $-1.52B |
| FY2020 | $15.79B | $-232.0M | $-435.0M |
| FY2021 | $14.16B | $-273.0M | $-440.0M |
| FY2022 | $13.74B | $209.0M | $145.0M |
| FY2023 | $15.47B | $147.0M | $139.0M |
| FY2024 | $16.32B | $463.0M | $2.15B |
| FY2025 | $15.50B | $-378.0M | $-51.0M |
Ten years of filings tell you more than one hot tip ever will.