FLAGSTAR BANK, NATIONAL ASSOCIATION

FLG-PA ·Financial, Banks - Regional, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $2.06B $2.55B $5.76B $27.0M $23.0M $22.0M $29.0M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense $307.0M $513.0M $389.0M $158.0M $127.0M $124.0M $120.0M
Operating Income $-198.0M $-1.38B $2.36B $1.52B $1.21B $1.20B $1.37B
Operating Margin -9.6% -54.0% 41.0% 5,637.0% 5,243.5% 5,436.4% 4,727.6%
Interest Expense $2.41B $696.0M $400.0M $608.0M $848.0M
Pretax Income $-198.0M $-1.38B $-50.0M $826.0M $806.0M $588.0M $523.0M
Income Tax Expense $-21.0M $-260.0M $29.0M $176.0M $210.0M $77.0M $128.0M
Net Income $-177.0M $-1.12B $-79.0M $650.0M $596.0M $511.0M $395.0M
Net Margin -8.6% -43.8% -1.4% 2,407.4% 2,591.3% 2,322.7% 1,362.1%
EPS (Basic) $-0.50 $-3.49 $-0.49 $3.78 $1.20 $1.02 $0.77
EPS (Diluted) $-0.50 $-3.49 $-0.49 $3.77 $1.20 $1.02 $0.77
Shares Outstanding (Basic) 416.0M 415.3M 330.7M 237.9M 161.2M 463.9M 462.6M 465.4M
Shares Outstanding (Diluted) 416.0M 415.3M 330.7M 237.9M 161.7M 464.6M 463.3M 465.7M
Dividends Per Share $0.04 $0.20 $2.04 $2.04 $0.68
← Newer Page 1 of 3 Older →