FIRST HAWAIIAN, INC.

FHB ·Financial, Banks - Regional, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2018 FY2017 FY2016 FY2015 FY2014
Revenue $745.3M $734.4M $717.7M $680.4M $653.0M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense
Operating Income $437.9M $410.3M $398.7M $365.7M $367.7M
Operating Margin 58.8% 55.9% 55.5% 53.8% 56.3%
Interest Expense $79.7M $42.0M $26.8M $22.5M $23.5M
Pretax Income $358.2M $368.4M $371.8M $343.2M $344.2M
Income Tax Expense $93.8M $184.7M $141.7M $129.4M $127.6M
Net Income $264.4M $183.7M $230.2M $213.8M $216.7M
Net Margin 35.5% 25.0% 32.1% 31.4% 33.2%
EPS (Basic) $1.93 $1.32 $1.65 $1.53 $1.55
EPS (Diluted) $1.93 $1.32 $1.65 $1.53 $1.55
Shares Outstanding (Basic) 136.9M 139.6M 139.5M 139.5M 139.5M
Shares Outstanding (Diluted) 137.1M 139.7M 139.5M 139.5M 139.5M
Dividends Per Share $0.96 $0.88 $0.62
← Newer Page 2 of 2 Older →