FENNEC PHARMACEUTICALS INC.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY1997 | — | — | $-37.0K |
| FY1998 | — | — | $-398.0K |
| FY1999 | — | — | $-958.0K |
| FY2000 | — | — | $-1.6M |
| FY2001 | — | — | $-2.5M |
| FY2002 | — | — | $-3.7M |
| FY2003 | — | — | $-17.8M |
| FY2004 | — | — | $-6.9M |
| FY2005 | — | — | $-13.9M |
| FY2006 | — | — | $-16.4M |
| FY2007 | — | — | $-13.4M |
| FY2008 | — | — | $-13.6M |
| FY2009 | — | — | $-3.0M |
| FY2010 | — | $-4.6M | $-7.8M |
| FY2011 | $0 | $-3.4M | $4.7M |
| FY2012 | $0 | $-3.6M | $-5.2M |
| FY2013 | $0 | $-1.9M | $1.8M |
| FY2014 | $0 | $-2.9M | $-2.2M |
| FY2015 | $0 | $-1.9M | $-659.0K |
| FY2016 | $0 | $-2.9M | $-2.8M |
| FY2017 | $0 | $-7.0M | $-7.0M |
| FY2018 | $0 | $-10.4M | $-9.9M |
| FY2019 | $0 | $-13.0M | $-12.8M |
| FY2020 | $170.0K | $-17.9M | $-18.1M |
| FY2021 | — | $-17.2M | $-17.3M |
| FY2022 | $1.5M | $-22.6M | $-23.7M |
| FY2023 | $21.3M | $-12.8M | $-16.0M |
| FY2024 | $47.5M | $2.6M | $-436.0K |
| FY2025 | $44.6M | $-6.3M | $-9.7M |
All I want to know is where I'm going to die so I'll never go there.