Fortune Brands Innovations, Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2009 | $3.01B | $54.1M | $-39.0M |
| FY2010 | $3.23B | $198.4M | $63.8M |
| FY2011 | $3.33B | $-15.6M | $-35.6M |
| FY2012 | $3.13B | $143.2M | $118.7M |
| FY2013 | $3.70B | $323.0M | $229.7M |
| FY2014 | $4.01B | $403.5M | $158.1M |
| FY2015 | $4.58B | $496.1M | $315.0M |
| FY2016 | $4.98B | $618.6M | $413.2M |
| FY2017 | $5.28B | $682.5M | $472.6M |
| FY2018 | $5.49B | $595.2M | $389.6M |
| FY2019 | $5.76B | $698.5M | $431.9M |
| FY2020 | $3.62B | $567.7M | $553.1M |
| FY2021 | $4.80B | $811.1M | $772.4M |
| FY2022 | $4.72B | $774.3M | $686.7M |
| FY2023 | $4.63B | $614.9M | $404.5M |
| FY2024 | $4.61B | $737.9M | $471.9M |
| FY2025 | $4.46B | $516.1M | $298.8M |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'