EAGLE MATERIALS INC

EXP ·Basic Materials, Building Materials, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2018 FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011
Revenue $1.39B $1.21B $1.14B $1.07B $898.4M $642.6M $495.0M $462.2M
Cost of Revenue $1.05B $899.2M $911.9M $812.2M $712.9M $539.3M $454.5M $426.6M
Gross Profit $338.8M $312.0M $231.6M $254.1M $185.5M $103.2M $40.5M $35.6M
Gross Margin 24.4% 25.8% 20.3% 23.8% 20.6% 16.1% 8.2% 7.7%
Operating Expenses
Research & Development
SG&A Expense $103.7M $90.9M $93.3M $80.1M $74.7M $63.1M $47.3M $43.5M
Operating Income $382.2M $354.4M $270.7M $302.3M $224.6M $134.5M $69.4M $60.7M
Operating Margin 27.6% 29.3% 23.7% 28.3% 25.0% 20.9% 14.0% 13.1%
Interest Expense $27.6M $22.6M $16.6M $11.7M $18.3M $15.8M $16.6M $16.5M
Pretax Income
Income Tax Expense $15.3M $96.3M $66.7M $66.1M $57.6M $26.4M $3.2M $1.9M
Net Income $256.6M $198.2M $152.6M $186.9M $124.2M $57.7M $18.7M $14.8M
Net Margin 18.5% 16.4% 13.3% 17.5% 13.8% 9.0% 3.8% 3.2%
EPS (Basic) $5.33 $4.14 $3.08 $3.77 $2.53 $1.24 $0.42 $0.34
EPS (Diluted) $5.28 $4.10 $3.05 $3.71 $2.49 $1.22 $0.42 $0.34
Shares Outstanding (Basic) 48.1M 47.9M 49.5M 49.6M 49.1M 46.6M 44.2M 43.9M
Shares Outstanding (Diluted) 48.6M 48.4M 50.1M 50.4M 49.9M 47.3M 44.5M 44.3M
Dividends Per Share $0.40 $0.40 $0.40 $0.40 $0.40 $0.40 $0.40 $0.40
← Newer Page 2 of 3 Older →