EvoAir Holdings Inc.

EVOH ·Industrials, Specialty Business Services, Malaysia
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021
Revenue $284.7K $135.6K $110.1K $112.2K $774.8K
Cost of Revenue $304.4K $323.0K $424.2K $952.2K $503.1K
Gross Profit $-19.8K $-8.3K $-36.2K $238.4K $271.7K
Gross Margin -6.9% -6.1% -32.8% 212.5% 35.1%
Operating Expenses
Research & Development
SG&A Expense $14.9M $26.3M $6.1M $4.8M $1.4M
Operating Income $-15.0M $-26.3M $-6.1M $-4.6M $-1.1M
Operating Margin -5,265.7% -19,416.0% -5,568.8% -4,116.4% -147.4%
Interest Expense
Pretax Income $-15.0M $-26.3M $-6.3M $-5.6M $-1.2M
Income Tax Expense
Net Income $-14.6M $-25.9M $-6.1M $-5.2M $-1.1M
Net Margin -5,138.3% -19,090.6% -5,500.5% -4,664.0% -140.0%
EPS (Basic) $-0.55 $-1.01 $-0.24 $-0.08 $-0.02
EPS (Diluted) $-0.55 $-1.01 $-0.24 $-0.08 $0.00
Shares Outstanding (Basic) 26.8M 25.7M 25.5M 62.2M 62.4M
Shares Outstanding (Diluted) 26.8M 25.7M 25.5M 62.2M 62.4M
Dividends Per Share