Eaton Corp. plc

ETN ·Industrials, Specialty Business Services, Ireland
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010
Revenue $19.75B $19.13B $20.40B $22.07B $21.58B $16.34B $16.05B $13.71B
Electrical Americas $0 $0 $0 $0 $0 $0 $4.22B $3.69B
Electrical Global $0 $0 $0 $0 $0 $0 $0 $0
Electrical Rest of World $0 $0 $0 $0 $0 $0 $2.90B $2.43B
Electrical Products $6.88B $6.67B $6.91B $7.27B $7.13B $4.23B $0 $0
Electrical Systems and Services $5.56B $5.52B $5.74B $6.15B $5.96B $3.66B $0 $0
Hydraulics $2.48B $2.24B $2.47B $2.92B $2.97B $2.99B $2.84B $2.19B
Aerospace $1.74B $1.76B $1.79B $1.81B $1.78B $1.69B $1.62B $1.53B
Vehicle $3.10B $2.96B $3.50B $3.92B $3.75B $3.77B $0 $0
Truck $0 $0 $0 $0 $0 $0 $2.58B $1.89B
Automotive $0 $0 $0 $0 $0 $0 $1.47B $1.44B
eMobility $0 $0 $0 $0 $0 $0 $0 $0
Reconciliation_Other $0 $0 $0 $0 $0 $0 $419.0M $553.0M
Cost of Revenue $13.76B $13.40B $14.30B $15.65B $15.37B $11.45B $11.26B $9.63B
Gross Profit $6.00B $5.74B $6.10B $6.42B $6.21B $4.89B $4.79B $4.08B
Gross Margin 30.4% 30.0% 29.9% 29.1% 28.8% 29.9% 29.8% 29.7%
Operating Expenses
Research & Development $584.0M $587.0M $625.0M $647.0M $644.0M $439.0M $417.0M $425.0M
SG&A Expense $3.53B $3.46B $3.60B $3.81B $3.89B $2.89B $2.74B $2.49B
Operating Income $3.21B $2.96B $3.13B $3.31B $3.18B $2.22B $2.26B $1.70B
Operating Margin 16.3% 15.5% 15.4% 15.0% 14.7% 13.6% 14.1% 12.4%
Interest Expense $276.0M $174.0M $170.0M
Pretax Income $3.37B $2.12B $2.13B $1.76B $1.88B $1.25B $1.55B $1.04B
Income Tax Expense $382.0M $199.0M $159.0M $-42.0M $11.0M $31.0M $201.0M $99.0M
Net Income $2.99B $1.92B $1.97B $1.80B $1.87B $1.22B $1.35B $929.0M
Net Margin 15.1% 10.0% 9.7% 8.2% 8.7% 7.4% 8.4% 6.8%
EPS (Basic) $6.71 $4.21 $4.23 $3.78 $3.93 $3.54 $3.98 $2.76
EPS (Diluted) $6.68 $4.20 $4.22 $3.76 $3.90 $3.46 $3.93 $2.73
Shares Outstanding (Basic) 444.5M 455.0M 465.5M 474.1M 473.5M 347.8M 338.3M 335.5M
Shares Outstanding (Diluted) 447.0M 456.5M 467.1M 476.8M 476.7M 350.9M 342.8M 339.5M
Dividends Per Share $2.40 $2.28 $2.20 $1.96 $1.68 $1.52 $1.36 $1.08
← Newer Page 2 of 3 Older →