ESSENTIAL PROPERTIES REALTY TRUST, INC.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2017 | $54.4M | $6.4M | $6.3M |
| FY2018 | $96.2M | $50.1M | $15.6M |
| FY2019 | $139.4M | $79.8M | $41.8M |
| FY2020 | $164.0M | $72.8M | $42.3M |
| FY2021 | $230.2M | $134.4M | $95.7M |
| FY2022 | $286.5M | $175.4M | $134.1M |
| FY2023 | $359.6M | $242.8M | $190.7M |
| FY2024 | $449.6M | $278.2M | $203.0M |
| FY2025 | $561.2M | $359.9M | $253.0M |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.