Eos Energy Enterprises, Inc.

EOSE ·Technology, Electronic Components, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $114.2M $15.6M $16.4M $17.9M $4.6M $219.0K $496.0K
Cost of Revenue $258.0M $98.9M $89.8M $153.3M $46.5M $5.5M $8.3M
Gross Profit $-143.8M $-83.3M $-73.4M $-135.3M $-41.9M $-5.3M $-7.8M
Gross Margin -125.9% -533.5% -448.3% -755.1% -910.9% -2,415.5% -1,579.8%
Operating Expenses
Research & Development $28.5M $22.8M $18.7M $18.5M $19.2M $13.6M $11.8M
SG&A Expense $85.1M $60.0M $53.7M $60.6M $43.0M $17.6M $6.6M
Operating Income $-259.3M $-175.2M $-152.9M $-221.3M $-134.7M $-38.7M $-26.8M
Operating Margin -227.0% -1,122.6% -933.8% -1,234.4% -2,930.1% -17,661.6% -5,409.7%
Interest Expense $1.5M $23.7M $49.7M
Pretax Income $-969.6M $-685.8M $-229.5M $-229.8M $-124.2M $-70.6M $-79.5M
Income Tax Expense $24.0K $21.0K $31.0K $51.0K $0 $0 $0
Net Income $-969.6M $-685.9M $-229.5M $-229.8M $-124.2M $-70.6M $-79.5M
Net Margin -849.1% -4,394.9% -1,401.3% -1,282.2% -2,701.5% -32,257.1% -16,024.8%
EPS (Basic) $-6.69 $-4.55 $-1.81 $-1.84 $-1.18 $-0.63 $-0.84
EPS (Diluted) $-6.69 $-4.55 $-1.81 $-1.84 $-1.18 $-0.63 $-0.84
Shares Outstanding (Basic) 260.8M 212.0M 127.0M 124.9M 105.3M 112.9M 94.3M
Shares Outstanding (Diluted) 260.8M 212.0M 127.0M 124.9M 105.3M 112.9M 94.3M
Dividends Per Share