Equifax Inc.

EFX ·Industrials, Specialty Business Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2010 FY2009 FY2008 FY2007 FY2006
Revenue $1.75B $1.75B $1.91B $1.91B $1.67B
Workforce Solutions $547.4M $566.2M $614.9M $605.9M $505.7M
USIS $858.9M $854.7M $933.2M $949.7M $867.7M
International $343.8M $327.9M $357.7M $356.1M $294.9M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense $507.4M $470.2M $490.6M
Operating Income $430.0M $381.8M $439.0M
Operating Margin 24.6% 21.8% 23.0%
Interest Expense $56.1M $57.0M $71.3M
Pretax Income $375.2M $331.0M
Income Tax Expense $131.9M $106.6M $119.0M
Net Income $266.7M $233.9M $272.8M
Net Margin 15.2% 13.4% 14.3%
EPS (Basic) $2.14 $1.85 $2.13
EPS (Diluted) $2.11 $1.83 $2.09
Shares Outstanding (Basic) 124.8M 126.3M 128.1M
Shares Outstanding (Diluted) 126.5M 127.9M 130.4M
Dividends Per Share $0.28 $0.16 $0.16
← Newer Page 3 of 3 Older →